- Curriculum
Animated Concepts and Strategy
Fully animated lessons teach you the facts and concepts you need to know before you use a product.
| 21 lessons | 44 minutes |
| 21 quizzes | 3 certifications |
| # | Name | Description |
|---|---|---|
| Online Marketing | ||
| 1. | What is Online Marketing and Why is it Valuable? | Discover the unique advantages of marketing your business online. |
| 2. | The Seven Main Types of Online Marketing | Promote your business through a wide variety of different marketing channels. |
| 3. | Online Marketing Terminology | Learn the essential vocabulary of an online marketing campaign. |
| 4. | Determine Online Marketing Needs | Craft an online marketing strategy based on your business’ needs and resources. |
| 5. | Online Marketing Etiquette | Overcome the stigma of marketing and build trust with these guidelines. |
| PPC | ||
| 1. | What is Pay Per Click? | Learn the basics of pay-per-click (PPC) advertising. |
| 2. | What are the Benefits of PPC? | Learn how PPC can help your business. |
| 3. | What are the Main Types of PPC? | Learn the difference between search ads and content ads. |
| 4. | Navigate the PPC Superstars | Learn about the two primary players in the PPC world. |
| 5. | Understand the Components of PPC Ads | Learn about the four key pieces of a PPC ad. |
| 6. | Write Compelling PPC Title Text | Create titles for PPC ads that inspire consumers to click. |
| 7. | Write Compelling PPC Descriptions | Create descriptions for your PPC ads that engage consumers. |
| 8. | Optimize Display and Destination URL | Make the most of your display and destination URLs. |
| 9. | Set a PPC Budget | Determine the optimal spend for effective PPC. |
| 10. | Track Success of PPC Keywords | Use tracking codes to measure keyword success. |
| SEO Keyword Research | ||
| 1. | What is SEO? | Learn about the process of improving your website’s organic or natural ranking in search engine results. |
| 2. | Create an Initial Keyword List | Build a list of words and phrases that most pertain to your company. |
| 3. | Keyword List Expansion | Expand your initial keyword list with Google’s Keyword tool. |
| 4. | Generate Metrics with Wordtracker | Garner more information about every keyword on your list using Wordtracker. |
| 5. | Wordtracker SEO Metric Analysis | Pull metrics from Wordtracker to rank the “SEO value” of each keyword. |
| 6. | Filter a Keyword List | Cut your keyword list down to only the most relevant terms. |
Tips, Tricks and Techniques from Experts
Internet experts show you the secrets of how they get the most of the cloud-based applications.
| 58 chapters |
| # | Name |
|---|
| Ben Lerer - Building Thrillist | ||
| 1. | Trailer: Building Thrillist | |
| 2. | Thrillist Inspiration & History | |
| 3. | Email as More than Marketing | |
| 4. | Iterating on the Business | |
| 5. | Email Marketing Experiences | |
| 6. | Testing Email Content | |
| 7. | Social Media Beyond Social Networks | |
| 8. | Building a Brand Online | |
| 9. | Leveraging Content and Data | |
| 10. | User Segmentation | |
| 11. | Venture Capital in New York City | |
| Zach Ciperski - Build an SEO Foundation | ||
| 1. | Build an SEO Foundation | |
| 2. | A Brief History of SEO | |
| 3. | Choosing Keywords | |
| 4. | Onsite SEO Optimizations | |
| 5. | SEO-Friendly Content | |
| 6. | Link Building | |
| 7. | Social Media SEO | |
| 8. | Using Video for SEO | |
| 9. | User Experience and SEO | |
| 10. | Mobile SEO | |
| Zach Morrison - Local PPC | ||
| 1. | Local PPC | |
| 2. | Why Use Paid Search? | |
| 3. | Targeting Locally | |
| 4. | Local Keywords | |
| 5. | Match Types | |
| 6. | Conversion Rates and Lifetime Value | |
| Zach Morrison - Competitive PPC | ||
| 1. | Competitive PPC | |
| 2. | Campaign Segmentation | |
| 3. | Match Type Segmentation | |
| 4. | Improve Your Best Days | |
| 5. | Optimize by the Hour | |
| 6. | Regional Findings | |
| 7. | Refine with Query Reports | |
| 8. | Removing Negatives | |
| 9. | Location Extensions | |
| 10. | Call Extensions | |
| 11. | Sitelinks Extensions | |
| 12. | Review, Product and Newsletter Extensions | |
| Jordan Franklin - Facebook Split Testing for Success | ||
| 1. | Facebook Split Testing For Success | |
| 2. | The Social Effect | |
| 3. | Who Should Advertise | |
| 4. | Facebook v. AdWords | |
| 5. | Defining Goals & Target Audience | |
| 6. | Value of Split Testing | |
| 7. | Split Testing Strategy | |
| 8. | Allocating Budget | |
| 9. | Long Term Split Testing | |
| 10. | Cross Channel Audience Segmentation | |
| 11. | The Future of Facebook Ads | |
| Jordan Franklin - Fighting Ad Fatigue and Leveraging Fans | ||
| 1. | Fighting Ad Fatigue & Leveraging Fans | |
| 2. | Identifying Ad Fatigue | |
| 3. | Facebook's Quality Score | |
| 4. | Freshen Up Your Ads | |
| 5. | Leveraging Sponsored Stories | |
| 6. | Converting Fans | |
| 7. | Measuring Social Impact | |
| 8. | Targeting Friends of Fans | |
| Related Education | |
| Online Marketing | Google AdWords |
| Microsoft adCenter | |
| Netiquette | Gmail |


