- Curriculum
“How To” Tutorials on Klout
Screenshot lessons show you how to master the most important features of relevant web products.
| 12 lessons | 12 minutes |
| 11 quizzes | 1 certification |
| # | Name | Description |
|---|---|---|
| Klout | ||
| 1. | What is Klout? | Learn what makes this gauge of social influence so valuable. |
| 2. | Create a Klout Account | Use your existing Twitter or Facebook account to set up your Klout account. |
| 3. | Connect Klout to Social Networks | Link your social networks, like YouTube or Foursquare, to your Klout account. |
| 4. | Understand the Klout Score | Learn the methods and metrics used to determine your Klout score. |
| 5. | Understand Klout Style | Learn how your Klout Style is determined and what it means. |
| 6. | Monitor a Klout Score | Observe how your influence changes over time. |
| 7. | Find Other Influencers | Locate and interact with influential people. |
| 8. | Organize Influencers Into Lists | Group and compare similar types of people in Lists. |
| 9. | Compare a Score to Other Users' | See how you stack up against friends, co-workers and competitors. |
| 10. | Become Influential in Specific Topics | Focus your social efforts on particular topics to gain Klout in those areas. |
| 11. | Improve a Klout Score | Implement tactics to help improve your Klout score. |
| 12. | Disconnect Networks and Cancel an Account | Limit Klout's access to your online life by disconnecting some of your social networks, or by deleting your account altogether. |
Animated Concepts and Strategy
Fully animated lessons teach you the facts and concepts you need to know before you use a product.
| 17 lessons | 28 minutes |
| 15 quizzes | 2 certifications |
| # | Name | Description |
|---|---|---|
| Social Media | ||
| 1. | History of Social Media | Gain an understanding of the history of social media. |
| 2. | Reach | Harness the efficiency of social media to communicate with a wide audience of potential customers. |
| 3. | Targeting | Target the people most likely to become customers and evangelize your business. |
| 4. | Desire | Get people to want to do business with you by creating a positive impression online. |
| 5. | Tracking | Keep track of consumer opinions and of how well your social media pages are performing. |
| 6. | Integration | Make your organization more tightly integrated. |
| 7. | Social Media Management | Set up internal structure and process for governing social media. |
| 8. | Create Social Media Policy | Establish protocols and methods to standardize handling of Social Channels. |
| 9. | Social Media Design Strategy | Preserve your branding across social media channels. |
| 10. | Social Media Response Plan | Nail down a plan of action for responding to negative comments. |
| Managing Your Online Reputation | ||
| 1. | Why Manage Your Online Reputation? | Discover how to monitor and protect your personal and professional reputation online. |
| 2. | Find and Track Online Mentions | Use Google Search and Alerts to discover and track your appearances online. |
| 3. | Remove Negative Mentions | Learn some methods for removing or obscuring negative search results. |
| 4. | Create a Positive Online Presence | Boost your online reputation by creating a positive and professional online presence. |
| 5. | Clean Up Social Networks | Improve your online image by cleaning up your social networks. |
| 6. | Separate Friends with Facebook Lists | Separate your professional and personal lives on Facebook. |
| 7. | Maintain Professionalism Online | Monitor and censor your online communications to protect your professional reputation. |
Tips, Tricks and Techniques from Experts
Internet experts show you the secrets of how they get the most of the cloud-based applications.
| 35 chapters |
| # | Name |
|---|
| Joshua Waldman - Ultimate Guide to Personal Branding | ||
| 1. | Ultimate Guide to Personal Branding | |
| 2. | Personal Branding, Defined | |
| 3. | Importance of Introspection | |
| 4. | What is a Professional Profile? | |
| 5. | Compelling Headlines | |
| 6. | Effective Profile Summaries | |
| 7. | Eye-catching Profiles | |
| 8. | Consistency Across Platforms | |
| 9. | Offline Networking | |
| 10. | Network Reach | |
| 11. | Online Networking | |
| 12. | Ask for an Introduction | |
| 13. | LinkedIn Groups | |
| 14. | The 7 Deadly Sins | |
| David Tisch - Building a Successful Startup | ||
| 1. | Building a Successful Startup | |
| 2. | Becoming an Angel | |
| 3. | Building the Accelerator | |
| 4. | Choosing Companies | |
| 5. | What Makes a Winning Team | |
| 6. | Mentorship and Community | |
| 7. | The NY Tech Scene | |
| 8. | "The Normals" | |
| 9. | Using Twitter | |
| 10. | Opportunity in Social Media | |
| 11. | Being More Productive | |
| 12. | TechStars on Bloomberg | |
| Andy Dunn - Vertical Retail and Social Media | ||
| 1. | Trailer: Retail and Social Media | |
| 2. | Building a Brand Online | |
| 3. | Customer Acquisition | |
| 4. | The World of Online Shopping | |
| 5. | Differentiation | |
| 6. | Leveraging Social Media | |
| 7. | Social Media Successes and Failures | |
| 8. | Connection and Authenticity | |
| 9. | The Evolution of Commerce | |


